| As of 10/12/08 | Multi-Pure | Aquasana | Everpure | Kenmore | Pur | Pur | Brita | Brita |
| Model | MPAD, 750, MPCT, 880 | AQ400, AQ500 | Everpure | Refrigerator | Pour Through | Faucet Mount | Faucet Mount | Pitcher Filter |
| Initial Investment Price | *$224.95 - $609.95 | $99.99 - 175.95 | $429.99/$479.99 | N/A |
$49.99 | $52.99 - $82.99 | $34.95 | $24.95 |
| Replacement Filter Price | $59.95 | $59.99 | $135.99 | $44.98 | $20.99 | $36.99 | $20.00 | $7.70 |
| Capacity (Gallons) | 600 - 1200 | 500 | 300/500 | 300 | 40 | 100 | 100 | 30 |
| Filter Change (aprox) | Once a Year | Every 6 months | Once a Year | Every 6 months | Every 2 months | Every 3 months | Every 3 months | Every 2-3 months |
| Annual Filter cost | $59.95/$109.95 | $119.98 | $135.99 | $89.96 | $125.94 | $147.96 | $80.00 | $45.00 |
| Cost per Gallon | 5¢ / 8¢ /18¢ | 9¢ | .27¢ /.45¢ | 15¢ | 52¢ | 37¢ | 20¢ | 25¢ |
| Contaminant | ||||||||
| Arsenic V* | yes | no | no | no | no | no | no | no |
| Asbestos | yes | no | no | no | no | yes | no | no |
| Chloramine | yes | no | yes | no | no | no | no | no |
| Chlordane | yes | no | no | no | no | yes | no | no |
| Chlorine | yes | yes | yes | yes | yes | yes | yes | yes |
| Cysts | yes | yes | yes | yes | yes | yes | yes | no |
| Lead | yes | yes | yes | yes | no | yes | yes | yes |
| Mercury | yes | no | no | yes | yes | yes | no | no |
| MTBE | yes | yes | no | no | yes | yes | no | no |
| Particulate Matter | yes | no | yes | yes | yes | yes | no | no |
| PCB's | yes | no | no | no | no | no | no | no |
| Toxaphene | yes | no | no | no | yes | yes | no | no |
| Turbidity | yes | no | no | yes | no | yes | no | no |
| VOC's | yes | yes | yes | no | no | no | no | no |
| *Only Multi-Pure’s MP880 Series reduce Arsenic V | yes | no | no | no | no | no | no | no |
| VOC List | ||||||||
| Alachlor | yes | yes | yes | no | no | yes | yes | no |
| Atrazine | yes | yes | yes | yes | yes | yes | yes | no |
| Benzene | yes | yes | yes | yes | yes | yes | yes | no |
| Bromodichloromethane (TTHM) | yes | yes | yes | no | no | no | no | no |
| Bromoform (TTHM) | yes | yes | yes | no | no | no | no | no |
| Carbofuran | yes | yes | yes | no | yes | yes | no | no |
| Carbon Tetrachloride | yes | yes | yes | no | yes | yes | no | no |
| Chlorobenzene | yes | yes | yes | no | no | yes | no | no |
| Chloroform (TTHM) | yes | yes | yes | no | no | no | no | no |
| Chloropicrin | yes | yes | yes | no | no | no | no | no |
| 2,4-D | yes | yes | yes | yes | yes | yes | no | no |
| Dibromochloromethane (TTHM) | yes | yes | yes | no | no | no | no | no |
| Dibromochloropropane (DBCP) | yes | yes | yes | no | no | no | no | no |
| o-Dichlorobenzene | yes | yes | yes | no | no | yes | no | no |
| p-Dichlorobenzene | yes | yes | yes | no | no | no | no | no |
| 1,2-Dichloroethane | yes | yes | yes | no | no | no | no | no |
| 1,1-Dichloroethylene | yes | yes | yes | no | no | no | no | no |
| cis-1,2-Dichloroethylene | yes | yes | yes | no | no | no | no | no |
| trans-1,2-Dichloroethylene | yes | yes | yes | no | no | no | no | no |
| 1,2-Dichloropropane | yes | yes | yes | no | no | no | no | no |
cis-1,3-Dichloropropylene | yes | yes | yes | no | no | no | no | no |
| Dinoseb | yes | yes | yes | no | no | no | no | no |
| Endrin | yes | yes | yes | no | no | no | no | no |
| Ethylbenzene | yes | yes | yes | no | no | yes | no | no |
| Ethylene Dibromide (EDB) | yes | yes | yes | no | yes | no | no | no |
Haloacetonitriles (HAN): | yes | yes | yes | no | no | no | no | no |
| bromochloroacetonitrile | yes | yes | yes | no | no | no | no | no |
| dibromoacetonitrile | yes | yes | yes | no | no | no | no | no |
| dichloroacetonitrile | yes | yes | yes | no | no | no | no | no |
| trichloroacetonitrile | yes | yes | yes | no | no | no | no | no |
| Haloketones (HK): | yes | yes | yes | no | no | no | no | no |
| 1,1-dichloro-2-propanone | yes | yes | yes | no | no | no | no | no |
| 1,1,1-trichloro-2-propanone | yes | yes | yes | no | no | no | no | no |
| Heptachlor | yes | yes | yes | no | no | no | no | no |
| Heptachlor Epoxide | yes | yes | yes | no | no | no | no | no |
| Hexachlorobutadiene | yes | yes | yes | no | no | no | no | no |
| Hexachlorocyclopentadiene | yes | yes | yes | no | no | no | no | no |
| Lindane | yes | yes | yes | yes | yes | yes | yes | no |
| Methoxychlor | yes | yes | yes | no | yes | yes | no | no |
| Pentachlorophenol | yes | yes | yes | no | no | no | no | no |
| Simazine | yes | yes | yes | no | yes | yes | no | no |
| Styrene | yes | yes | yes | no | yes | yes | no | no |
| 1,1,2,2,-Tetrachloroethane | yes | yes | yes | no | yes | yes | no | no |
| Tetrachloroethylene (PCE) | yes | yes | yes | no | yes | yes | no | no |
| Toluene | yes | yes | yes | no | yes | yes | no | no |
| 2,4,5-TP (silvex) | yes | yes | yes | no | yes | yes | no | no |
| Tribromoacetic acid | yes | yes | yes | no | no | no | no | no |
| 1,2,4-Trichlorobenzene | yes | yes | yes | no | no | no | no | no |
| Trichloroethylene (TCE) | yes | yes | yes | no | no | no | yes | no |
| Trihalomethanes (TTHMs) | yes | yes | yes | no | yes | yes | no | no |
| Xylenes (total) | yes | yes | yes | no | yes | no | no | no |
* These prices indicate the full manufacturers retail price. For discounted prices on Multi-Pure products, please enter our discount code during check-out and hit "recalculate" to see your savings.
All pricing information and performance data were acquired from national retailers, product manufacturers and/or promotional literature, and may vary slightly in certain areas. Many brands were reviewed and not included in this comparison due to unsupported performance claims. Some brands made various claims in literature and on company web sites that did not match the "certified claims" on the product's "Performance Data Sheet". Only performance claims that have been certified by NSF, UL or the Dept. of Health were considered in our comparisons. The water treatment industry is very heavily regulated. Companies that market uncertified products, or make uncertified claims are restricted as to how and where they can sell their products.
Beware of companies that do not post Performance data on their websites, or offer different Performance Claims for different states. California, Wisconsin, Iowa, Massachusetts prohibit uncertified claims. How Consumers Digest BEST BUY Water Filters Compare Based on NSF Certification (PDF)
No other Water Filter Reduces More Contaminants Than Multi-Pure - Guaranteed!
We Gladly Accept All Major Credit Cards!